| Player | 
 
T1
 
 | 
 
T2
 
 | 
 
T3
 
 | 
 
T4
 
 | 
 
T5
 
 | 
 
T6
 
 | 
 
T7
 
 | 
 
T8
 
 | 
 
T9
 
 | 
Purse this Round | Total Purse | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Flemmer, Dee | $76.00 | $42.50 | $56.67 | $136.00 | $311.17 | $311.17 | |||||
| Guymon, Samantha | $98.00 | $85.00 | $68.00 | $251.00 | $251.00 | ||||||
| Martin, Tyler | $13.00 | $42.50 | $135.00 | $190.50 | $190.50 | ||||||
| Malby, Ryan | $54.00 | $135.00 | $189.00 | $189.00 | |||||||
| Owens, David | $76.00 | $42.50 | $70.00 | $188.50 | $188.50 | ||||||
| Wilson, Jacob | $98.00 | $42.50 | $30.00 | $170.50 | $170.50 | ||||||
| Jerke, Suzie | $56.67 | $68.00 | $124.67 | $124.67 | |||||||
| Dodd, Kathy | $13.00 | $42.50 | $68.00 | $123.50 | $123.50 | ||||||
| Sonju, Sherri | $54.00 | $56.67 | $110.67 | $110.67 | |||||||
| Rose, Alyson | $98.00 | $98.00 | $98.00 | ||||||||
| Rose, Sydni | $98.00 | $98.00 | $98.00 | ||||||||
| Shipley, Sherry | $98.00 | $98.00 | $98.00 | ||||||||
| Morris, Greg C | $13.00 | $70.00 | $83.00 | $83.00 | |||||||
| Barker, Jutta | $76.00 | $76.00 | $76.00 | ||||||||
| Haefner, Judy | $76.00 | $76.00 | $76.00 | ||||||||
| Roche, Lola | $76.00 | $76.00 | $76.00 | ||||||||
| Bakker, Tim | $13.00 | $42.50 | $55.50 | $55.50 | |||||||
| Chirino, Wendy | $54.00 | $54.00 | $54.00 | ||||||||
| Clark, Jerie | $54.00 | $54.00 | $54.00 | ||||||||
| Madison, Wendy | $54.00 | $54.00 | $54.00 | ||||||||
| Lettrich, Andrew | $50.00 | $50.00 | $50.00 | ||||||||
| Frye, Dori | $13.00 | $25.00 | $38.00 | $38.00 | |||||||
| Roper, Jess | $25.00 | $5.00 | $30.00 | $30.00 | |||||||
| Stevens, Steve | $30.00 | $30.00 | $30.00 | ||||||||
| Bakker, Lisa | $13.00 | $13.00 | $13.00 | ||||||||
| Bell, Linda | $13.00 | $13.00 | $13.00 | ||||||||
| Decker, Jane | $13.00 | $13.00 | $13.00 | ||||||||
| Duncan, JoAnn | $13.00 | $13.00 | $13.00 | ||||||||
| Huether, Jenny | $13.00 | $13.00 | $13.00 | ||||||||
| Maun, Rhonda | $13.00 | $13.00 | $13.00 | ||||||||
| Mullen, Susan | $13.00 | $13.00 | $13.00 | ||||||||
| Ockler, Courtney | $13.00 | $13.00 | $13.00 | ||||||||
| Olson, Cody | $13.00 | $13.00 | $13.00 | ||||||||
| Person, Kristin | $13.00 | $13.00 | $13.00 | ||||||||
| Peter, Samantha | $13.00 | $13.00 | $13.00 | ||||||||
| Ray, Chelsea | $13.00 | $13.00 | $13.00 | ||||||||
| Schulz, Coral | $13.00 | $13.00 | $13.00 | ||||||||
| Stacy, Kelsey | $13.00 | $13.00 | $13.00 | ||||||||
| Tucker, Jessica | $13.00 | $13.00 | $13.00 | ||||||||
| Clary, Tom | $5.00 | $5.00 | $5.00 | ||||||||
| Newton, Christine | $5.00 | $5.00 | $5.00 | ||||||||
| Taylor, Harrison | $5.00 | $5.00 | $5.00 | 
| Legend | |
|---|---|
| T1 | Mon, July 16 :: Team 1 Gross 1 Net | 
| T2 | Mon, July 16 :: Skins - Professionals | 
| T3 | Mon, July 16 :: Gross Skins - Amateurs | 
| T4 | Mon, July 16 :: Net Skins - Amateurs | 
| T5 | Mon, July 16 :: Closest to the Pin (Ams) | 
| T6 | Mon, July 16 :: Closest to the Pin (Pros) | 
| T7 | Mon, July 16 :: Gross Individual - Professionals | 
| T8 | Mon, July 16 :: Net Individual - Professionals | 
| T9 | Mon, July 16 :: Deuces - Amateurs |